VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,346,372,497 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/21.
Total transferred traffic through VPN is 911,959.05 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,035,723.7 GB  581,787,564
2 Iran (ISLAMIC Republic Of)  98,477,232.4 GB  5,310,317,882
3 Russian Federation  87,319,807.9 GB  1,387,139,943
4 Japan  66,636,274.0 GB  689,787,015
5 United States  52,161,980.4 GB  1,077,111,846
6 Taiwan  49,966,065.0 GB  786,892,756
7 France  45,892,284.4 GB  586,362,401
8 Indonesia  37,851,878.6 GB  883,963,173
9 India  35,411,461.6 GB  764,921,476
10 China  29,419,440.6 GB  770,289,245
11 Viet Nam  28,955,155.5 GB  493,817,437
12 Thailand  19,193,742.1 GB  343,112,806
13 United Arab Emirates  15,491,160.0 GB  515,701,375
14 Hong Kong  14,523,580.0 GB  235,314,256
15 Philippines  12,742,398.8 GB  314,155,070
16 Myanmar  12,731,303.5 GB  223,843,813
17 Malaysia  11,712,517.5 GB  138,965,061
18 Turkmenistan  11,371,822.4 GB  153,513,048
19 Bangladesh  9,450,174.3 GB  386,909,961
20 Ukraine  9,266,497.8 GB  529,680,838
21 Canada  7,967,342.7 GB  81,616,351
22 Saudi Arabia  7,829,714.7 GB  107,394,796
23 Germany  7,759,812.9 GB  239,091,618
24 Turkey  6,633,461.1 GB  97,540,303
25 Singapore  6,595,816.2 GB  378,640,466
26 Iraq  5,629,091.4 GB  224,086,882
27 Australia  5,472,554.3 GB  111,848,078
28 Brazil  5,172,878.1 GB  1,362,267,615
29 United Kingdom  5,148,722.5 GB  125,690,161
30 Lao People's Democratic Republic  4,407,291.6 GB  72,807,160
31 Pakistan  4,288,750.5 GB  103,850,142
32 Nigeria  3,586,164.3 GB  430,489,247
33 Cambodia  3,142,608.3 GB  91,828,008
34 Kenya  3,044,495.6 GB  182,705,915
35 Mexico  2,434,304.6 GB  43,357,337
36 Oman  1,975,110.3 GB  36,005,286
37 Argentina  1,969,591.6 GB  27,172,080
38 Spain  1,921,461.5 GB  20,656,104
39 Netherlands  1,890,523.6 GB  49,716,188
40 Armenia  1,451,603.9 GB  4,859,538
41 Egypt  1,343,109.8 GB  37,375,433
42 Qatar  1,325,893.5 GB  18,743,369
43 Algeria  1,321,112.2 GB  36,657,529
44 Nepal  1,319,823.6 GB  19,602,647
45 Syrian Arab Republic  1,275,559.7 GB  234,796,948
46 Jordan  1,266,520.6 GB  25,230,799
47 Italy  1,209,262.3 GB  14,720,916
48 New Zealand  1,113,593.8 GB  14,848,503
49 Somalia  1,109,102.7 GB  50,298,016
50 Kyrgyzstan  1,107,541.2 GB  12,447,620
51 Macau  1,042,261.7 GB  18,935,200
52 Sudan  1,031,239.6 GB  38,886,275
53 Kazakhstan  1,020,664.9 GB  14,912,761
54 Colombia  1,009,982.2 GB  19,466,075
55 Sweden  989,257.9 GB  17,054,694
56 Ghana  931,518.6 GB  54,857,040
57 Austria  922,934.6 GB  14,501,664
58 Venezuela  838,148.0 GB  25,573,710
59 Chile  809,737.1 GB  14,017,501
60 Belarus  802,773.0 GB  21,404,402
61 Romania  777,150.5 GB  13,372,381
62 Peru  759,501.8 GB  10,503,201
63 Ethiopia  743,881.6 GB  38,691,943
64 Mongolia  691,825.8 GB  11,275,708
65 Libyan Arab Jamahiriya  669,859.9 GB  18,934,631
66 Kuwait  662,894.1 GB  10,236,522
67 Cote D'ivoire  661,684.0 GB  9,376,476
68 Morocco  645,455.6 GB  25,172,834
69 Poland  625,420.9 GB  8,736,450
70 Azerbaijan  594,458.6 GB  10,523,500
71 Latvia  585,989.2 GB  3,000,045
72 Yemen  569,021.2 GB  19,403,150
73 Ecuador  562,329.3 GB  53,510,352
74 Norway  541,587.1 GB  4,670,757
75 Switzerland  511,304.0 GB  34,822,843
76 Palestinian Territory Occupied  497,694.2 GB  12,361,521
77 Belgium  466,614.0 GB  6,235,591
78 South Africa  456,941.9 GB  16,901,793
79 Finland  432,552.7 GB  3,883,809
80 Tanzania United Republic of  417,022.0 GB  10,575,398
81 Israel  396,668.7 GB  8,977,581
82 Afghanistan  395,214.0 GB  14,703,671
83 Uganda  370,643.7 GB  18,851,744
84 Portugal  363,180.7 GB  5,675,550
85 Denmark  329,192.5 GB  3,000,735
86 Lithuania  317,867.1 GB  4,039,492
87 Hungary  315,209.7 GB  4,811,920
88 Czech Republic  313,661.0 GB  4,894,226
89 Georgia  291,091.9 GB  3,510,620
90 Guinea  281,077.4 GB  8,563,441
91 Greece  260,706.5 GB  3,723,387
92 Sri Lanka  250,500.9 GB  6,438,760
93 Gabon  247,161.0 GB  2,589,935
94 Bahrain  223,900.1 GB  3,608,692
95 Tunisia  216,011.9 GB  6,041,159
96 Brunei Darussalam  210,519.4 GB  1,596,762
97 Bulgaria  209,582.2 GB  4,103,636
98 Dominican Republic  207,571.5 GB  6,832,846
99 Lebanon  202,108.9 GB  9,000,159
100 Guatemala  201,263.4 GB  4,362,459
101 Uzbekistan  200,570.7 GB  3,963,597
102 Serbia  196,441.6 GB  3,529,977
103 Panama  181,579.2 GB  4,932,627
104 Bolivia  180,309.3 GB  3,181,045
105 Djibouti  162,344.3 GB  4,236,289
106 Paraguay  153,983.7 GB  2,056,129
107 Ireland  135,026.8 GB  1,871,826
108 Slovenia  132,266.1 GB  1,543,962
109 Croatia (LOCAL Name: Hrvatska)  113,571.8 GB  1,124,346
110 Costa Rica  113,229.6 GB  1,686,916
111 Slovakia (SLOVAK Republic)  109,440.6 GB  1,227,799
112 Moldova Republic of  106,010.0 GB  2,667,768
113 Albania  103,118.0 GB  2,332,943
114 Bosnia and Herzegowina  102,713.1 GB  932,960
115 Cuba  102,592.6 GB  2,654,066
116 Mauritius  98,448.2 GB  1,311,579
117 Jamaica  90,499.2 GB  2,060,980
118 Bhutan  81,036.9 GB  1,678,353
119 Estonia  80,132.1 GB  1,046,680
120 Uruguay  75,909.2 GB  1,112,999
121 Luxembourg  60,611.1 GB  1,317,578
122 Honduras  60,002.2 GB  1,391,185
123 Benin  59,628.2 GB  6,853,768
124 Antigua and Barbuda  58,110.1 GB  1,620,994
125 Cyprus  54,793.3 GB  5,176,412
126 Togo  53,795.1 GB  1,411,412
127 Maldives  51,719.9 GB  901,771
128 Senegal  50,905.8 GB  1,934,757
129 Guam  50,354.2 GB  978,402
130 Northern Mariana Islands  42,780.0 GB  267,570
131 Macedonia  41,854.0 GB  652,849
132 Trinidad and Tobago  41,591.6 GB  636,896
133 Korea Democratic People's Republic of  39,694.3 GB  299,478
134 Rwanda  37,889.8 GB  1,234,849
135 Cameroon  36,351.9 GB  3,193,712
136 Timor-leste  33,901.6 GB  735,999
137 Mozambique  33,225.9 GB  2,377,582
138 El Salvador  32,789.6 GB  869,391
139 Fiji  29,608.0 GB  815,105
140 Barbados  28,578.9 GB  342,920
141 Madagascar  28,502.1 GB  749,905
142 Nicaragua  26,963.7 GB  519,969
143 Malta  26,529.1 GB  501,509
144 Namibia  25,291.2 GB  750,170
145 Iceland  24,764.6 GB  747,750
146 Tajikistan  24,727.8 GB  1,196,257
147 Puerto Rico  24,044.1 GB  637,576
148 Palau  23,862.4 GB  181,636
149 Reunion  23,198.6 GB  93,254
150 Seychelles  22,049.1 GB  3,411,862
151 Chad  21,487.5 GB  4,513,997
152 Congo The Democratic Republic of The  21,134.3 GB  1,438,875
153 Angola  20,454.2 GB  724,474
154 Mali  18,214.0 GB  1,057,984
155 Burkina Faso  18,023.6 GB  1,558,783
156 Montenegro  17,662.4 GB  370,287
157 Bahamas  17,497.2 GB  345,157
158 Mauritania  17,476.9 GB  528,519
159 Zambia  16,186.4 GB  652,916
160 Zimbabwe  15,902.1 GB  2,280,027
161 Saint Lucia  14,912.0 GB  180,304
162 Guyana  13,853.1 GB  298,461
163 Malawi  13,164.1 GB  188,471
164 Papua New Guinea  12,525.6 GB  192,197
165 Suriname  11,140.0 GB  309,544
166 Samoa  9,829.0 GB  20,875
167 New Caledonia  9,674.3 GB  127,493
168 Haiti  9,177.4 GB  386,606
169 Belize  8,805.1 GB  514,588
170 French Polynesia  8,741.4 GB  185,134
171 Gambia  8,462.9 GB  3,636,152
172 Aruba  8,364.1 GB  92,063
173 Botswana  8,229.3 GB  189,719
174 Saint Vincent and The Grenadines  7,826.0 GB  98,636
175 Curacao  6,848.1 GB  131,911
176 Liberia  6,549.5 GB  550,840
177 Marshall Islands  6,169.3 GB  59,373
178 South Sudan  6,131.7 GB  334,590
179 Dominica  5,272.9 GB  293,594
180 Martinique  5,212.2 GB  74,617
181 Equatorial Guinea  5,136.7 GB  314,858
182 Vanuatu  5,128.5 GB  274,418
183 Congo  4,491.6 GB  122,584
184 Grenada  3,864.2 GB  86,861
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,386.0 GB  36,970
188 Guadeloupe  3,025.7 GB  42,722
189 Comoros  2,942.5 GB  51,412
190 Andorra  2,884.9 GB  71,827
191 Sierra Leone  2,878.3 GB  110,560
192 Cape Verde  2,685.1 GB  125,101
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,301.4 GB  164,544
195 Swaziland  2,254.2 GB  84,797
196 American Samoa  2,129.7 GB  47,689
197 Sint Maarten  1,993.9 GB  50,832
198 Micronesia Federated States of  1,967.7 GB  88,254
199 Burundi  1,954.1 GB  194,986
200 Niger  1,949.9 GB  141,623
201 Solomon Islands  1,786.6 GB  74,628
202 Virgin Islands (U.S.)  1,727.8 GB  20,763
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.4 GB  24,531
206 Lesotho  1,134.8 GB  55,798
207 Virgin Islands (BRITISH)  1,092.6 GB  33,443
208 Saint Kitts and Nevis  965.3 GB  13,839
209 Jersey  953.8 GB  26,518
210 Guinea-bissau  718.3 GB  29,718
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.0 GB  11,696
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,283
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4