Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,063 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21346359340 2026/04/21 7:48:10 (1 mins ago) In-use 1 mins Korea Republic of Japan 126.72.x.x OpenVPN In-use
VPN-21346359339 2026/04/21 7:46:23 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21346359338 2026/04/21 7:46:11 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21346359337 2026/04/21 7:46:08 (3 mins ago) In-use 3 mins Spain Moldova Republic of 188.237.x.x MS-SSTP In-use
VPN-21346359336 2026/04/21 7:45:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346359335 2026/04/21 7:45:00 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346359334 2026/04/21 7:44:59 (4 mins ago) In-use 4 mins Ukraine Japan 193.114.x.x OpenVPN In-use
VPN-21346359333 2026/04/21 7:44:59 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21346359332 2026/04/21 7:44:56 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346359331 2026/04/21 7:44:56 (4 mins ago) In-use 4 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21346359330 2026/04/21 7:44:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346359329 2026/04/21 7:44:55 (4 mins ago) In-use 4 mins Japan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21346359328 2026/04/21 7:44:54 (4 mins ago) In-use 4 mins Czech Republic Japan 219.100.x.x OpenVPN In-use
VPN-21346359327 2026/04/21 7:44:54 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21346359326 2026/04/21 7:44:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346359325 2026/04/21 7:44:53 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 122.42.x.x OpenVPN In-use
VPN-21346359324 2026/04/21 7:44:53 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346359323 2026/04/21 7:44:52 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346359322 2026/04/21 7:44:52 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346359321 2026/04/21 7:44:52 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346359320 2026/04/21 7:44:52 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21346359319 2026/04/21 7:44:52 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346359318 2026/04/21 7:44:52 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 222.235.x.x OpenVPN In-use
VPN-21346359317 2026/04/21 7:44:51 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346359316 2026/04/21 7:44:51 (4 mins ago) In-use 4 mins Nigeria Japan 60.119.x.x OpenVPN In-use
VPN-21346359315 2026/04/21 7:44:51 (4 mins ago) In-use 4 mins Morocco Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346359314 2026/04/21 7:44:51 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21346359313 2026/04/21 7:44:51 (4 mins ago) In-use 4 mins United States Japan 119.171.x.x OpenVPN In-use
VPN-21346359312 2026/04/21 7:44:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346359311 2026/04/21 7:44:50 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346359310 2026/04/21 7:44:50 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346359309 2026/04/21 7:44:50 (4 mins ago) In-use 4 mins Viet Nam Viet Nam 58.186.x.x SoftEther VPN (TCP) In-use
VPN-21346359308 2026/04/21 7:44:50 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21346359307 2026/04/21 7:44:50 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346359306 2026/04/21 7:44:50 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21346359305 2026/04/21 7:44:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346359304 2026/04/21 7:44:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346359303 2026/04/21 7:44:49 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346359302 2026/04/21 7:44:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346359301 2026/04/21 7:44:49 (4 mins ago) In-use 4 mins Japan Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21346359300 2026/04/21 7:44:49 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21346359299 2026/04/21 7:44:49 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346359298 2026/04/21 7:44:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346359297 2026/04/21 7:44:48 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21346359296 2026/04/21 7:44:48 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346359295 2026/04/21 7:44:48 (4 mins ago) In-use 4 mins Palau Japan 219.100.x.x OpenVPN In-use
VPN-21346359294 2026/04/21 7:44:48 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21346359293 2026/04/21 7:44:48 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346359292 2026/04/21 7:44:47 (4 mins ago) In-use 4 mins Indonesia Japan 131.147.x.x OpenVPN In-use
VPN-21346359291 2026/04/21 7:44:47 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21346359290 2026/04/21 7:44:47 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21346359289 2026/04/21 7:44:47 (4 mins ago) In-use 4 mins India Korea Republic of 220.85.x.x OpenVPN In-use
VPN-21346359288 2026/04/21 7:44:47 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21346359287 2026/04/21 7:44:47 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346359286 2026/04/21 7:44:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346359285 2026/04/21 7:44:46 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346359284 2026/04/21 7:44:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346359283 2026/04/21 7:44:46 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21346359282 2026/04/21 7:44:46 (4 mins ago) In-use 4 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21346359281 2026/04/21 7:44:46 (4 mins ago) In-use 4 mins Spain Japan 223.133.x.x OpenVPN In-use
VPN-21346359280 2026/04/21 7:44:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21346359279 2026/04/21 7:44:46 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346359278 2026/04/21 7:44:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346359277 2026/04/21 7:44:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346359276 2026/04/21 7:44:45 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346359275 2026/04/21 7:44:45 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346359274 2026/04/21 7:44:45 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21346359273 2026/04/21 7:44:45 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346359272 2026/04/21 7:44:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346359271 2026/04/21 7:44:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346359270 2026/04/21 7:44:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346359269 2026/04/21 7:44:45 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346359268 2026/04/21 7:44:45 (4 mins ago) In-use 4 mins Nigeria Japan 118.87.x.x OpenVPN In-use
VPN-21346359267 2026/04/21 7:44:45 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21346359266 2026/04/21 7:44:45 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346359265 2026/04/21 7:44:44 (4 mins ago) In-use 4 mins Benin Japan 219.100.x.x OpenVPN In-use
VPN-21346359264 2026/04/21 7:44:44 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21346359263 2026/04/21 7:44:44 (4 mins ago) In-use 4 mins Malaysia Japan 131.147.x.x OpenVPN In-use
VPN-21346359262 2026/04/21 7:44:44 (4 mins ago) In-use 4 mins Saudi Arabia Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21346359261 2026/04/21 7:44:43 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346359260 2026/04/21 7:44:43 (4 mins ago) In-use 4 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21346359259 2026/04/21 7:44:43 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21346359258 2026/04/21 7:44:43 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346359257 2026/04/21 7:44:43 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21346359256 2026/04/21 7:44:42 (4 mins ago) 7:44:45 0 mins India Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21346359255 2026/04/21 7:44:42 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346359254 2026/04/21 7:44:42 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346359253 2026/04/21 7:44:41 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21346359252 2026/04/21 7:44:41 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21346359251 2026/04/21 7:44:41 (4 mins ago) In-use 4 mins Canada Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21346359250 2026/04/21 7:44:41 (4 mins ago) 7:44:50 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21346359249 2026/04/21 7:44:41 (4 mins ago) In-use 4 mins United States Korea Republic of 115.23.x.x OpenVPN In-use
VPN-21346359248 2026/04/21 7:44:41 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346359247 2026/04/21 7:44:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346359246 2026/04/21 7:44:41 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346359245 2026/04/21 7:44:41 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21346359244 2026/04/21 7:44:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346359243 2026/04/21 7:44:40 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21346359242 2026/04/21 7:44:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346359241 2026/04/21 7:44:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346359240 2026/04/21 7:44:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346359239 2026/04/21 7:44:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346359238 2026/04/21 7:44:40 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21346359237 2026/04/21 7:44:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346359236 2026/04/21 7:44:40 (4 mins ago) In-use 4 mins United States Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21346359235 2026/04/21 7:44:40 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346359234 2026/04/21 7:44:39 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21346359233 2026/04/21 7:44:38 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21346359232 2026/04/21 7:44:38 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21346359231 2026/04/21 7:44:38 (4 mins ago) 7:44:54 0 mins Argentina Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21346359230 2026/04/21 7:44:38 (4 mins ago) In-use 4 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21346359229 2026/04/21 7:44:38 (4 mins ago) In-use 4 mins France Korea Republic of 59.5.x.x OpenVPN In-use
VPN-21346359228 2026/04/21 7:44:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346359227 2026/04/21 7:44:38 (4 mins ago) In-use 4 mins Japan Japan 160.86.x.x OpenVPN In-use
VPN-21346359226 2026/04/21 7:44:37 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346359225 2026/04/21 7:44:37 (4 mins ago) In-use 4 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21346359224 2026/04/21 7:44:37 (4 mins ago) 7:44:45 0 mins Switzerland Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21346359223 2026/04/21 7:44:37 (4 mins ago) In-use 4 mins Mozambique Japan 138.64.x.x OpenVPN In-use
VPN-21346359222 2026/04/21 7:44:37 (4 mins ago) In-use 4 mins Mexico Korea Republic of 121.149.x.x SoftEther VPN (TCP) In-use
VPN-21346359221 2026/04/21 7:44:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346359220 2026/04/21 7:44:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346359219 2026/04/21 7:44:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346359218 2026/04/21 7:44:37 (4 mins ago) 7:44:51 0 mins Hungary Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21346359217 2026/04/21 7:44:36 (4 mins ago) 7:44:40 0 mins Brazil Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21346359216 2026/04/21 7:44:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346359215 2026/04/21 7:44:36 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346359214 2026/04/21 7:44:36 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346359213 2026/04/21 7:44:36 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346359212 2026/04/21 7:44:36 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346359211 2026/04/21 7:44:36 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346359210 2026/04/21 7:44:36 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346359209 2026/04/21 7:44:36 (4 mins ago) In-use 4 mins Nigeria United States 198.27.x.x OpenVPN In-use
VPN-21346359208 2026/04/21 7:44:35 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21346359207 2026/04/21 7:44:35 (4 mins ago) In-use 4 mins Russian Federation Kazakhstan 45.136.x.x SoftEther VPN (UDP) In-use
VPN-21346359206 2026/04/21 7:44:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346359205 2026/04/21 7:44:35 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346359204 2026/04/21 7:44:35 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346359203 2026/04/21 7:44:35 (4 mins ago) In-use 4 mins United States Japan 124.144.x.x OpenVPN In-use
VPN-21346359202 2026/04/21 7:44:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346359201 2026/04/21 7:44:35 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346359200 2026/04/21 7:44:35 (4 mins ago) In-use 4 mins Singapore Indonesia 202.138.x.x OpenVPN In-use
VPN-21346359199 2026/04/21 7:44:35 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346359198 2026/04/21 7:44:35 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346359197 2026/04/21 7:44:34 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346359196 2026/04/21 7:44:34 (4 mins ago) In-use 4 mins Netherlands Korea Republic of 125.142.x.x OpenVPN In-use
VPN-21346359195 2026/04/21 7:44:34 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346359194 2026/04/21 7:44:34 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346359193 2026/04/21 7:44:34 (4 mins ago) In-use 4 mins Viet Nam Japan 118.237.x.x OpenVPN In-use
VPN-21346359192 2026/04/21 7:44:34 (4 mins ago) In-use 4 mins Korea Republic of Japan 138.64.x.x OpenVPN In-use
VPN-21346359191 2026/04/21 7:44:34 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 59.5.x.x OpenVPN In-use
VPN-21346359190 2026/04/21 7:44:34 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346359189 2026/04/21 7:44:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346359188 2026/04/21 7:44:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346359187 2026/04/21 7:44:34 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346359186 2026/04/21 7:44:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346359185 2026/04/21 7:44:34 (4 mins ago) In-use 4 mins United States Japan 59.138.x.x OpenVPN In-use
VPN-21346359184 2026/04/21 7:44:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346359183 2026/04/21 7:44:34 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346359182 2026/04/21 7:44:34 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21346359181 2026/04/21 7:44:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346359180 2026/04/21 7:44:33 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346359179 2026/04/21 7:44:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346359178 2026/04/21 7:44:33 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21346359177 2026/04/21 7:44:33 (4 mins ago) 7:44:48 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21346359176 2026/04/21 7:44:33 (4 mins ago) 7:44:52 0 mins France Japan 219.100.x.x OpenVPN 0.18 MB
VPN-21346359175 2026/04/21 7:44:33 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346359174 2026/04/21 7:44:33 (4 mins ago) In-use 4 mins United States Japan 126.125.x.x OpenVPN In-use
VPN-21346359173 2026/04/21 7:44:32 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346359172 2026/04/21 7:44:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346359171 2026/04/21 7:44:32 (4 mins ago) 7:44:46 0 mins Japan Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21346359170 2026/04/21 7:44:32 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21346359169 2026/04/21 7:44:32 (4 mins ago) In-use 4 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21346359168 2026/04/21 7:44:32 (4 mins ago) In-use 4 mins Somalia Korea Republic of 118.36.x.x OpenVPN In-use
VPN-21346359167 2026/04/21 7:44:32 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21346359166 2026/04/21 7:44:32 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21346359165 2026/04/21 7:44:32 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 211.184.x.x SoftEther VPN (TCP) In-use
VPN-21346359164 2026/04/21 7:44:32 (4 mins ago) In-use 4 mins Somalia Japan 36.8.x.x OpenVPN In-use
VPN-21346359163 2026/04/21 7:44:32 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346359162 2026/04/21 7:44:32 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346359161 2026/04/21 7:44:32 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 112.164.x.x OpenVPN In-use
VPN-21346359160 2026/04/21 7:44:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346359159 2026/04/21 7:44:32 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346359158 2026/04/21 7:44:31 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21346359157 2026/04/21 7:44:31 (4 mins ago) In-use 4 mins Japan Japan 124.144.x.x MS-SSTP In-use
VPN-21346359156 2026/04/21 7:44:31 (4 mins ago) In-use 4 mins Japan Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21346359155 2026/04/21 7:44:31 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346359154 2026/04/21 7:44:31 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346359153 2026/04/21 7:44:31 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346359152 2026/04/21 7:44:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346359151 2026/04/21 7:44:31 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346359150 2026/04/21 7:44:31 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346359149 2026/04/21 7:44:31 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21346359148 2026/04/21 7:44:31 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21346359147 2026/04/21 7:44:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346359146 2026/04/21 7:44:30 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x MS-SSTP In-use
VPN-21346359145 2026/04/21 7:44:30 (4 mins ago) In-use 4 mins Somalia Japan 131.147.x.x OpenVPN In-use
VPN-21346359144 2026/04/21 7:44:30 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21346359143 2026/04/21 7:44:30 (4 mins ago) 7:44:40 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec 0.05 MB
VPN-21346359142 2026/04/21 7:44:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346359141 2026/04/21 7:44:30 (4 mins ago) 7:44:44 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21346359140 2026/04/21 7:44:30 (4 mins ago) In-use 4 mins India Slovakia (SLOVAK Republic) 88.212.x.x OpenVPN In-use
VPN-21346359139 2026/04/21 7:44:30 (4 mins ago) In-use 4 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21346359138 2026/04/21 7:44:30 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346359137 2026/04/21 7:44:30 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21346359136 2026/04/21 7:44:29 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346359135 2026/04/21 7:44:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
